Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA | Melt Point °C | Vicat °C |
---|---|---|---|---|---|---|---|---|
Westlake®EF4060 | 3.00 | 0.921 | ||||||
TYMAX GT7001 | 6.00 | 20% MA | 0.941 | |||||
6.00 | 0.94400 | |||||||
2.20 | 0.92350 | |||||||
Westlake®EF378 | 4.00 | 0.92200 | ||||||
Westlake®EF706 | 0.92300 | |||||||
EBAC+®SP1903 |
![]() |
18 | 0.927 | Y | 101 | 60 | ||
EBAC®SP1802 |
![]() |
22.5 | 0.927 | 88 | 59 | |||
ELEVATE®DA539 |
![]() |
18 | 0.938 | N | ||||
EBAC+®SP1903 |
![]() |
0.45 | 18 | 0.927 | 101 | 60 | ||
ELEVATE®DR281 | 25.00 | 28 | 0.948 | N |